MKOA: KIGOMA | ||||||||
WILAYA : BUHIGWE | ||||||||
ORODHA ZA VITUO VYA AFYA | ||||||||
S/N | Namba ya Kituo | Kata | Mtaa | Aina ya Kituo | Ufanyaji kazi | Umiliki | Latitudo | Longitudo |
1 | 100475-3 | Buhigwe | Buhigwe | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.45099 | 29.92598 |
2 | 106784-2 | Buhigwe | Nyankoronko | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.48819 | 29.88961 |
3 | 102074-2 | Janda | Janda | Health Center | Inafanya Kazi | Serikali | -4.62413 | 29.8733 |
4 | 103050-1 | Janda | Kirungu | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.65436 | 29.87786 |
5 | 102197-1 | Kajana | Kajana | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.33145 | 30.14784 |
6 | 102573-3 | Kibande | Kibande | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.37845 | 29.89961 |
7 | 102640-0 | Kibwigwa | Kibwigwa | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.42307 | 29.84052 |
8 | 102821-6 | Kilelema | Kilelema | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.15583 | 30.12276 |
9 | 104877-6 | Kilelema | Kilelema | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.24905 | 30.07818 |
10 | 102495-9 | Mugera | Mugera | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.25664 | 30.18938 |
11 | 110232-6 | Mugera | Mugera | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.25012 | 30.12902 |
12 | 106803-0 | Muhinda | Nyaruboza | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.55731 | 29.79658 |
13 | 103152-5 | Munanila | Kitambuka | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.39427 | 29.82432 |
14 | 105237-2 | Munanila | Mnamila | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.43656 | 29.78295 |
15 | 106675-2 | Munanila | Nyakimwe | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.47426 | 29.76856 |
16 | 105696-9 | Munyegera | Munyegera | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.44831 | 30.03428 |
17 | 107538-1 | Munyegera | Songambele | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.47753 | 29.97362 |
18 | 102715-0 | Munzeze | Kigogwe | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.79004 | 29.85042 |
19 | 108759-2 | Munzeze | Munzeze | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.72487 | 29.87202 |
20 | 105742-1 | Muyama | Nyanga | Health Center | Inafanya Kazi | Serikali | -4.32675 | 30.07465 |
21 | 105985-6 | Mwayaya | Mwayaya | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.47571 | 29.83673 |
22 | 106717-2 | Nyamugali | Nyamugali | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.36932 | 29.97372 |
23 | 102933-9 | Rusaba | Kinazi | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.65894 | 29.83025 |
24 | 107169-5 | Rusaba | Rusaba | Kituo Cha Afya | Inafanya Kazi | Serikali | -4.62053 | 29.79363 |
25 | NIL | Muhinda | Muhinda | Kituo Cha Afya | Inafanya Kazi | Serikali | ….. | …… |
26 | 101356-4 | Munanila | Mnamila | Hospitali | Inafanya Kazi | Binafsi | -4.44468 | 29.7936 |
27 | 100362-3 | Biharu | Biharu | Hospitali | Inafanya Kazi | Binafsi | -4.32506 | 30.01874 |
28 | 105677-9 | Buhigwe | Mulera | Hospitali | Inafanya Kazi | Binafsi | -4.42145 | 29.94203 |
29 | 102454-6 | Kajana | Kasumo | Kituo Cha Afya | Inafanya Kazi | Binafsi | -4.36226 | 30.10765 |
30 | 105412-1 | Munanila | Mkatanga | Kituo Cha Afya | Inafanya Kazi | Binafsi | -4.433321 | 29.79779 |
31 | 105615-9 | Muhinda | Mubanga | Kituo Cha Afya | Inafanya Kazi | Binafsi | -4.56308 | 29.82024 |
32 | 105652-2 | Muhinda | Mahinda | Kituo Cha Afya | Inafanya Kazi | Binafsi | -4.52917 | 29.81316 |
33 | 106686-9 | Bukuba | Bukuba | Kituo Cha Afya | Inafanya Kazi | Binafsi | -4.56446 | 29.894 |
34 |
|
Mnanila 'B' | Munanila | Kituo Cha Afya | Inafanya Kazi | Binafsi |
|
|
Mji Mpya wa Bwega-Ofisi za Mkurugenzi
Postal Address: P.O.Box 443 Buhigwe
Simu Ya Mezani: 0282988460
Simu ya mkononi: (+255) 782 500 333
Barua Pepe: ded@buhigwedc.go.tz